New Zealand-bred Thoroughbred racehorse (1926–1932)
"Phar" redirects here. For archive file format, see PHAR (file format).
For the film about the racehorse, see Phar Lap (film).
For the software company, see Phar Lap (company).
| Phar Lap |
|---|
Phar Lap and jockey Jim Pike Flemington Racecoursec. 1930 |
| Sire | Night Raid (GB) |
|---|
| Grandsire | Radium (GB) |
|---|
| Dam | Entreaty (NZ) |
|---|
| Damsire | Winkie (GB) |
|---|
| Sex | Gelding |
|---|
| Foaled | 4 October 1926 Timaru, New Zealand |
|---|
| Died | 5 April 1932(1932-04-05) (aged 5) Menlo Park, California, U.S. |
|---|
| Country | Australia |
|---|
| Colour | Chestnut |
|---|
| Breeder | Alick Roberts |
|---|
| Owner | David Davis and Harry Telford |
|---|
| Trainer | Harry Telford |
|---|
| Record | 51:37–3–2 |
|---|
| Earnings | £A66,738[1] |
|---|
Rosehill Guineas (1929) AJC Derby (1929) Craven Plate (1929, 1930, 1931) Victoria Derby (1929) AJC St Leger (1930) VRC St Leger (1930) Chipping Norton Stakes (1930) AJC Plate (1930) Chelmsford Stakes (1930) Hill Stakes (1930, 1931) W.
S. Cox P
|