| Tiger Woods |
|---|
|
| Full name | Eldrick Tont Woods |
|---|
| Nickname | Tiger |
|---|
| Born | (1975-12-30) December 30, 1975 (age 49) Cypress, California |
|---|
| Height | 6 ft 1 in[1] |
|---|
| Weight | 185 lb[1] |
|---|
| Nationality | United States |
|---|
| Residence | Jupiter Island, Florida |
|---|
| Spouse | Elin Nordegren (m. 2004; div. 2010) |
|---|
| Children | 2 |
|---|
| College | Stanford University (two years) |
|---|
| Turned professional | 1996 |
|---|
| Current tour(s) | PGA Tour (joined 1996) |
|---|
| Professional wins | 110[a] |
|---|
| PGA Tour | 82 (Tied 1st all time) |
|---|
| European Tour | 41 (3rd all time)[b] |
|---|
| Japan Golf Tour | 3 |
|---|
| Asian Tour | 2 |
|---|
| PGA Tour of Australasia | 3 |
|---|
| Other | 17 |
|---|
| The Masters Tournament | Won: 1997, 2001, 2002, 2005, 2019 |
|---|
| U.S.
Open | Won: 2000, 2002, 2008 |
|---|
| The Open Championship | Won: 2000, 2005, 2006 |
|---|
| PGA Championship | Won: 1999, 2000, 2006, 2007 |
|---|
World Golf Hall of Fa
|
|---|